Foreign trade imports of JAY PANG MARTINEZ GRAFORD LEE
COSTA RICA | Imports
12
Import records
Commercial profile
JAY PANG MARTINEZ GRAFORD LEE (tax ID 00801010521, COSTA RICA) is an active importer. Between 2020 and 2023 it recorded 12 import operations for an accumulated CIF value of 2.4 thousand dollars, peaking in 2023. Its purchases concentrate on various products, originating mainly in various countries and acquired via various markets. Goods enter mostly through its usual customs by mixed transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| Maquinaria industrial y equipos de manufactura avanzada | 87 | 1,245,678 | 8% |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Main countries
| Countries | Reg. | US$ | % |
|---|---|---|---|
| Brasil | 76 | 987,654 | 7% |
| Colombia | 45 | 654,321 | 5% |
| Mexico | 38 | 543,210 | 4% |
| Argentina | 29 | 432,109 | 3% |
| Ecuador | 21 | 321,098 | 2% |
Shipment Detail
12
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 4/11/2023 | 8443990010 | JAY PANG MARTINEZ GRAFORD LEE | 4 | 25 | U | 0.00 | YANG MING | CONTENEDOR DE TINTAS VACIAS PARTES Y ACCESORIOS PARA IMPRESORA SM SM CONTENEDOR TINTAS | ||
| 2 🔍 | 4/11/2023 | 8443990010 | JAY PANG MARTINEZ GRAFORD LEE | 12 | 35 | U | 0.00 | OCEAN NETWORK EXPRESS | TANQUE PARA TINTA VACIAS PARTES Y ACCESORIOS PARA IMPRESORA SM SM TANQUE P/TINTAS VACI | ||
| 3 🔍 | 4/11/2023 | 8443990010 | JAY PANG MARTINEZ GRAFORD LEE | 57 | 340 | U | 0.00 | EVERGREEN LINE | PELICULA DE EMPAQUE PLASTICA PARTES Y ACCESORIOS PARA IMPRESORA SM SM PELICULA PLASTICA | ||
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about JAY PANG MARTINEZ GRAFORD LEE imports
Key questions about JAY PANG MARTINEZ GRAFORD LEE's import profile based on verified customs data
Business Opportunities